Astrozon - Steffi Graf's Vedic, Chinese and Burmese horoscope. Ascendant: Gemini
Horoscope of Steffi Graf
Mahabote Chart [?]Graf, Steffi (VIP) 1969-06-14 (Sat) 04:40, SR: 04:17 :: Brühl, DE |
- | Outer | Core | Inner |
Conscious
| loading... "); jQuery(document.body).append(el);
}
el.css('zIndex', (parseInt(el.css('zIndex')) || 1000) + 10);
el.show();})();
});
});
//--> | 7 Talent
| |
Middle
| 3 Fame
| 4 Wealth
| 5 Kingly Position
Negative Enemy |
Sub-conscious
| 2 Extremity
| 1 Impermanence
Positive | 6 Disturbance
|
Jyotish Chart [?] | | | | | Graf, Steffi 1969-06-14, 04:40 | | | Brühl, DE 50N49 6E54, MET +1:0 | | | | | | Ayanamsa [?]: FAGAN BRADLEY (24.31) | |
Time accuracy: 0 minute, Birth time souce: AT
Show horoscope objectsJyothish Objects [?] Obj | Sgn | Lord | Hs | Nakshatra* | Pada** | Pos | Karaka |
---|
| | 3 | | | 2 (18, Ta, Ve) | 28°36'08 | Atma 1 |
MoE | Ta | 2 | 12 | Roh (4, Mo) | 3 (15, Ge, Me) | 19°40'25 | Amatya 2 |
Vee | Ar | 5, 12 | 11 | Ash (1, Ke) | 4 (4, Ca, Mo) | 12°55'46 | Bhratri 3 |
MaRo | Sc | 6, 11 | 6 | Anu (17, Sa) | 3 (67, Ge, Me) | 11°15'04 | Matru 4 |
SaD | Ar | 8, 9 | 11 | Ash (1, Ke) | 4 (4, Ca, Mo) | 10°55'55 | Pitru 5 |
Me | Ta | 1, 4 | 12 | Kri (3, Su) | 4 (12, Ca, Mo) | 09°34'44 | Putra 6 |
Jue | Vi | 7, 10 | 4 | Uph (12, Su) | 2 (46, Ta, Ve) | 02°29'54 | Gnati 7 |
Asc | Ge | - | 1 | Mrg (5, Ma) | 3 (19, Ge, Me) | 02°14'15 | |
Ra | Pi | - | 10 | Pbp (25, Ju) | 4 (100, Ca, Mo) | 01°36'57 | Dara 8 |
Ke | Vi | - | 4 | Uph (12, Su) | 2 (46, Ta, Ve) | 01°36'57 | |
* Nakshatra name (Number, Lord) ** Pada (Total, Pada sign, Pada lord) |
Chinese elements [?]Animal: | Rooster |
Element: | Earth |
Photo license: Public domain