Astrozon - Viswanathan Anand's Vedic, Chinese and Burmese horoscope. Ascendant: Aquarius
Horoscope of Viswanathan Anand
Mahabote Chart [?]Anand, Viswanathan (VIP) 1969-12-11 (Thu) 12:00, SR: 06:21 :: Chennai , IN |
- | Outer | Core | Inner |
Conscious
| loading... "); jQuery(document.body).append(el);
}
el.css('zIndex', (parseInt(el.css('zIndex')) || 1000) + 10);
el.show();})();
});
});
//--> | 7 Talent
| |
Middle
| 3 Fame
| 4 Wealth
| 5 Kingly Position
|
Sub-conscious
| 2 Extremity
| 1 Impermanence
Friend | 6 Disturbance
Positive Enemy |
Jyotish Chart [?] | | | | | Anand, Viswanathan 1969-12-11, 12:00 | | | Chennai , IN 13N3 80E15, IST +5:30 | | | | | | Ayanamsa [?]: FAGAN BRADLEY (24.32) | |
Time accuracy: 0 minute, Birth time souce: AT
Show horoscope objectsJyothish Objects [?] Obj | Sgn | Lord | Hs | Nakshatra* | Pada** | Pos | Karaka |
---|
| | 7 | | | 3 (71, Ge, Me) | 24°44'19 | Atma 1 |
Ra | Aq | - | 1 | Pbp (25, Ju) | 1 (97, Ar, Ma) | 22°04'19 | Amatya 2 |
Ke | Le | - | 7 | Pph (11, Ve) | 3 (43, Ge, Me) | 22°04'19 | |
Mo | Sg | 6 | 11 | Psh (20, Ve) | 3 (79, Ge, Me) | 20°47'43 | Bhratri 3 |
Asc | Aq | - | 1 | Pbp (25, Ju) | 1 (97, Ar, Ma) | 20°40'10 | |
Vee | Sc | 4, 9 | 10 | Anu (17, Sa) | 4 (68, Ca, Mo) | 14°03'42 | Matru 4 |
Mee | Sg | 5, 8 | 11 | Mul (19, Ke) | 3 (75, Ge, Me) | 08°19'04 | Pitru 5 |
SaRD | Ar | 1, 12 | 3 | Ash (1, Ke) | 3 (3, Ge, Me) | 08°14'59 | Putra 6 |
Ju | Li | 2, 11 | 9 | Chi (14, Ma) | 4 (56, Ca, Mo) | 04°46'23 | Gnati 7 |
Ma | Aq | 3, 10 | 1 | Dha (23, Ma) | 3 (91, Ge, Me) | 02°27'45 | Dara 8 |
* Nakshatra name (Number, Lord) ** Pada (Total, Pada sign, Pada lord) |
Chinese elements [?]Animal: | Rooster |
Element: | Earth |