Astrozon - Muhammad Ali's Vedic, Chinese and Burmese horoscope. Ascendant: Cancer
Horoscope of Muhammad Ali
Mahabote Chart [?]Ali, Muhammad (VIP) 1942-01-17 (Sat) 18:35, SR: 07:57 :: Louisville, KY , US |
- | Outer | Core | Inner |
Conscious
| loading... "); jQuery(document.body).append(el);
}
el.css('zIndex', (parseInt(el.css('zIndex')) || 1000) + 10);
el.show();})();
});
});
//--> | 7 Talent
| |
Middle
| 3 Fame
| 4 Wealth
| 5 Kingly Position
Negative Enemy |
Sub-conscious
| 2 Extremity
| 1 Impermanence
Positive | 6 Disturbance
|
Jyotish Chart [?] | | | | | Ali, Muhammad 1942-01-17, 18:35 | | | Louisville, KY , US 38N15 85W45, EST -5:0 | | | | | | Ayanamsa [?]: FAGAN BRADLEY (23.93) | |
Time accuracy: 0 minute, Birth time souce: AT
Show horoscope objectsJyothish Objects [?] Obj | Sgn | Lord | Hs | Nakshatra* | Pada** | Pos | Karaka |
---|
| | 7, 8 | | | 1 (9, Ar, Ma) | 27°44'15 | Atma 1 |
VeR | Cp | 4, 11 | 7 | Dha (23, Ma) | 2 (90, Ta, Ve) | 26°45'22 | Amatya 2 |
Ra | Le | - | 2 | Pph (11, Ve) | 3 (43, Ge, Me) | 22°01'17 | Bhratri 3 |
Ke | Aq | - | 8 | Pbp (25, Ju) | 1 (97, Ar, Ma) | 22°01'17 | |
Me | Cp | 3, 12 | 7 | Shr (22, Mo) | 3 (87, Ge, Me) | 19°31'43 | Matru 4 |
JuR | Ta | 6, 9 | 11 | Roh (4, Mo) | 3 (15, Ge, Me) | 18°02'11 | Pitru 5 |
Moe | Cp | 1 | 7 | Shr (22, Mo) | 3 (87, Ge, Me) | 17°54'56 | Putra 6 |
Asc | Ca | - | 1 | Pus (8, Sa) | 4 (32, Ca, Mo) | 13°36'53 | |
Mao | Ar | 5, 10 | 10 | Ash (1, Ke) | 3 (3, Ge, Me) | 09°06'51 | Gnati 7 |
Su | Cp | 2 | 7 | Ush (21, Su) | 2 (82, Ta, Ve) | 03°19'40 | Dara 8 |
* Nakshatra name (Number, Lord) ** Pada (Total, Pada sign, Pada lord) |
Chinese elements [?]Animal: | Snake |
Element: | Metal |