Astrozon - Jose Raul Capablanca's Vedic, Chinese and Burmese horoscope. Ascendant: Leo
Horoscope of Jose Raul Capablanca
Mahabote Chart [?]Capablanca, Jose Raul (VIP) 1888-11-19 (Mon) 01:45 (count as Sun), SR: 06:46 :: Havana , CU |
- | Outer | Core | Inner |
Conscious
| loading... "); jQuery(document.body).append(el);
}
el.css('zIndex', (parseInt(el.css('zIndex')) || 1000) + 10);
el.show();})();
});
});
//--> | 7 Talent
| |
Middle
| 3 Fame
Enemy | 4 Wealth
| 5 Kingly Position
|
Sub-conscious
| 2 Extremity
Positive | 1 Impermanence
Negative | 6 Disturbance
Friend |
Jyotish Chart [?] | | | | | Capablanca, Jose Raul 1888-11-19, 01:45 | | | Havana , CU 23N6 82W22, EST -5:0 | | | | | | Ayanamsa [?]: FAGAN BRADLEY (23.19) | |
Time accuracy: 0 minute, Birth time souce: AT
Show horoscope objectsJyothish Objects [?] Obj | Sgn | Lord | Hs | Nakshatra* | Pada** | Pos | Karaka |
---|
| | 6, 7 | | | 4 (36, Ca, Mo) | 27°02'39 | Atma 1 |
Ma | Sg | 4, 9 | 5 | Ush (21, Su) | 1 (81, Ar, Ma) | 26°59'16 | Amatya 2 |
Asc | Le | - | 1 | Pph (11, Ve) | 4 (44, Ca, Mo) | 25°26'18 | |
Ju | Sc | 5, 8 | 4 | Jye (18, Me) | 1 (69, Ar, Ma) | 19°44'40 | Bhratri 3 |
Me | Li | 2, 11 | 3 | Sva (15, Ra) | 3 (59, Ge, Me) | 14°57'11 | Matru 4 |
MoE | Ta | 12 | 10 | Roh (4, Mo) | 1 (13, Ar, Ma) | 11°13'29 | Pitru 5 |
Ve | Sg | 3, 10 | 5 | Mul (19, Ke) | 3 (75, Ge, Me) | 07°34'06 | Putra 6 |
Su | Sc | 1 | 4 | Anu (17, Sa) | 1 (65, Ar, Ma) | 04°13'55 | Gnati 7 |
Ra | Ca | - | 12 | Pun (7, Ju) | 4 (28, Ca, Mo) | 00°56'57 | Dara 8 |
Ke | Cp | - | 6 | Ush (21, Su) | 2 (82, Ta, Ve) | 00°56'57 | |
* Nakshatra name (Number, Lord) ** Pada (Total, Pada sign, Pada lord) |
Chinese elements [?]Unable to calcualte for the selected date