Astrozon - Magnus Carlsen's Vedic, Chinese and Burmese horoscope. Ascendant: Virgo
Horoscope of Magnus Carlsen
Mahabote Chart [?]Carlsen, Magnus (VIP) 1990-11-30 (Fri) 03:04 (count as Thu), SR: 08:46 :: Tønsberg, NO |
- | Outer | Core | Inner |
Conscious
| loading... "); jQuery(document.body).append(el);
}
el.css('zIndex', (parseInt(el.css('zIndex')) || 1000) + 10);
el.show();})();
});
});
//--> | 7 Talent
| |
Middle
| 3 Fame
| 4 Wealth
| 5 Kingly Position
|
Sub-conscious
| 2 Extremity
| 1 Impermanence
Friend | 6 Disturbance
Positive Enemy |
Jyotish Chart [?] | | | | | Carlsen, Magnus 1990-11-30, 03:04 | | | Tønsberg, NO 59N16 10E24, MET +1:0 | | | | | | Ayanamsa [?]: FAGAN BRADLEY (24.61) | |
Time accuracy: 0 minute
Show horoscope objectsJyothish Objects [?] Obj | Sgn | Lord | Hs | Nakshatra* | Pada** | Pos | Karaka |
---|
| | 5, 6 | | | 1 (81, Ar, Ma) | 27°37'47 | Atma 1 |
Vee | Sc | 2, 9 | 3 | Jye (18, Me) | 2 (70, Ta, Ve) | 20°03'05 | Amatya 2 |
JuE | Ca | 4, 7 | 11 | Ash (9, Me) | 1 (33, Ar, Ma) | 18°59'26 | Bhratri 3 |
Asc | Vi | - | 1 | Has (13, Mo) | 3 (51, Ge, Me) | 18°02'38 | |
Su | Sc | 12 | 3 | Anu (17, Sa) | 3 (67, Ge, Me) | 12°59'39 | Matru 4 |
Mo | Ar | 11 | 8 | Ash (1, Ke) | 4 (4, Ca, Mo) | 11°13'49 | Pitru 5 |
MaRe | Ta | 3, 8 | 9 | Kri (3, Su) | 4 (12, Ca, Mo) | 09°54'23 | Putra 6 |
Ra | Cp | - | 5 | Ush (21, Su) | 3 (83, Ge, Me) | 06°13'06 | Gnati 7 |
Ke | Ca | - | 11 | Pus (8, Sa) | 1 (29, Ar, Ma) | 06°13'06 | |
Mee | Sg | 1, 10 | 4 | Mul (19, Ke) | 1 (73, Ar, Ma) | 02°56'36 | Dara 8 |
* Nakshatra name (Number, Lord) ** Pada (Total, Pada sign, Pada lord) |
Chinese elements [?]Animal: | Horse |
Element: | Metal |