Astrozon - Bobby Fischer's Vedic, Chinese and Burmese horoscope. Ascendant: Cancer
Horoscope of Bobby Fischer
Mahabote Chart [?]Fischer, Bobby (VIP) 1943-03-09 (Tue) 14:39, SR: 07:13 :: Chicago, Illinois, US |
- | Outer | Core | Inner |
Conscious
| loading... "); jQuery(document.body).append(el);
}
el.css('zIndex', (parseInt(el.css('zIndex')) || 1000) + 10);
el.show();})();
});
});
//--> | 7 Talent
Friend | |
Middle
| 3 Fame
Enemy | 4 Wealth
| 5 Kingly Position
|
Sub-conscious
| 2 Extremity
| 1 Impermanence
Negative | 6 Disturbance
|
Jyotish Chart [?] | | | | | Fischer, Bobby 1943-03-09, 14:39 | | | Chicago, Illinois, US 41N52 87W37, CWT -5:0 | | | | | | Ayanamsa [?]: FAGAN BRADLEY (23.95) | |
Time accuracy: 0 minute, Birth time souce: AD
Show horoscope objectsJyothish Objects [?] Obj | Sgn | Lord | Hs | Nakshatra* | Pada** | Pos | Karaka |
---|
| | - | | | 4 (36, Ca, Mo) | 29°59'01 | Atma 1 |
Ke | Cp | - | 7 | Dha (23, Ma) | 2 (90, Ta, Ve) | 29°59'01 | |
Sue | Aq | 2 | 8 | Pbp (25, Ju) | 2 (98, Ta, Ve) | 24°25'28 | Amatya 2 |
VeE | Pi | 4, 11 | 9 | Rev (27, Me) | 2 (106, Ta, Ve) | 21°15'22 | Bhratri 3 |
JuRe | Ge | 6, 9 | 12 | Pun (7, Ju) | 1 (25, Ar, Ma) | 21°14'30 | Matru 4 |
Sa | Ta | 7, 8 | 11 | Roh (4, Mo) | 1 (13, Ar, Ma) | 12°33'49 | Pitru 5 |
Mo | Ar | 1 | 10 | Ash (1, Ke) | 3 (3, Ge, Me) | 08°09'09 | Putra 6 |
MaE | Cp | 5, 10 | 7 | Ush (21, Su) | 4 (84, Ca, Mo) | 07°01'27 | Gnati 7 |
Asc | Ca | - | 1 | Pus (8, Sa) | 1 (29, Ar, Ma) | 06°40'14 | |
Me | Aq | 3, 12 | 8 | Dha (23, Ma) | 4 (92, Ca, Mo) | 03°54'37 | Dara 8 |
* Nakshatra name (Number, Lord) ** Pada (Total, Pada sign, Pada lord) |