Astrozon - Garry Kasparow's Vedic, Chinese and Burmese horoscope. Ascendant: Sagittarius
Horoscope of Garry Kasparow
Mahabote Chart [?]Kasparow, Garry (VIP) 1963-04-13 (Sat) 23:45, SR: 05:04 :: Baku, AZ |
- | Outer | Core | Inner |
Conscious
| loading... "); jQuery(document.body).append(el);
}
el.css('zIndex', (parseInt(el.css('zIndex')) || 1000) + 10);
el.show();})();
});
});
//--> | 7 Talent
| |
Middle
| 3 Fame
| 4 Wealth
| 5 Kingly Position
Negative Enemy |
Sub-conscious
| 2 Extremity
| 1 Impermanence
Positive | 6 Disturbance
|
Jyotish Chart [?] | | | | | Kasparow, Garry 1963-04-13, 23:45 | | | Baku, AZ 40N25 49E52, R3T +3:0 | | | | | | Ayanamsa [?]: FAGAN BRADLEY (24.23) | |
Time accuracy: 0 minute, Birth time souce: AD
Show horoscope objectsJyothish Objects [?] Obj | Sgn | Lord | Hs | Nakshatra* | Pada** | Pos | Karaka |
---|
| | 9 | | | 4 (108, Ca, Mo) | 28°59'07 | Atma 1 |
Sao | Cp | 2, 3 | 2 | Dha (23, Ma) | 2 (90, Ta, Ve) | 26°53'08 | Amatya 2 |
Ve | Aq | 6, 11 | 3 | Pbp (25, Ju) | 2 (98, Ta, Ve) | 23°26'49 | Bhratri 3 |
MoD | Sc | 8 | 12 | Jye (18, Me) | 2 (70, Ta, Ve) | 21°44'39 | Matru 4 |
MaD | Ca | 5, 12 | 8 | Pus (8, Sa) | 4 (32, Ca, Mo) | 15°19'25 | Pitru 5 |
Me | Ar | 7, 10 | 5 | Bha (2, Ve) | 1 (5, Ar, Ma) | 13°25'41 | Putra 6 |
Juo | Pi | 1, 4 | 4 | Ubp (26, Sa) | 2 (102, Ta, Ve) | 08°05'09 | Gnati 7 |
Asc | Sg | - | 1 | Mul (19, Ke) | 2 (74, Ta, Ve) | 06°28'46 | |
Ra | Ca | - | 8 | Pun (7, Ju) | 4 (28, Ca, Mo) | 01°01'03 | Dara 8 |
Ke | Cp | - | 2 | Ush (21, Su) | 2 (82, Ta, Ve) | 01°01'03 | |
* Nakshatra name (Number, Lord) ** Pada (Total, Pada sign, Pada lord) |
Chinese elements [?]Animal: | Rabbit |
Element: | Water |