Astrozon - Emanuel Lasker's Vedic, Chinese and Burmese horoscope. Ascendant: Gemini
Horoscope of Emanuel Lasker
Mahabote Chart [?]Lasker, Emanuel (VIP) 1868-12-24 (Thu) 15:00, SR: 08:11 :: Barlinek, PL |
- | Outer | Core | Inner |
Conscious
| loading... "); jQuery(document.body).append(el);
}
el.css('zIndex', (parseInt(el.css('zIndex')) || 1000) + 10);
el.show();})();
});
});
//--> | 7 Talent
Positive Enemy | |
Middle
| 3 Fame
| 4 Wealth
| 5 Kingly Position
|
Sub-conscious
| 2 Extremity
Friend | 1 Impermanence
| 6 Disturbance
|
Jyotish Chart [?] | | | | | Lasker, Emanuel 1868-12-24, 15:00 | | | Barlinek, PL 52N59 15E13, MET +1:0 | | | | | | Ayanamsa [?]: FAGAN BRADLEY (22.91) | |
Time accuracy: 0 minute, Birth time souce: AT
Show horoscope objectsJyothish Objects [?] Obj | Sgn | Lord | Hs | Nakshatra* | Pada** | Pos | Karaka |
---|
| | - | | | 3 (35, Ge, Me) | 26°11'15 | Atma 1 |
Ke | Cp | - | 8 | Dha (23, Ma) | 1 (89, Ar, Ma) | 26°11'15 | |
Sa | Sc | 8, 9 | 6 | Jye (18, Me) | 1 (69, Ar, Ma) | 18°09'59 | Amatya 2 |
Juo | Pi | 7, 10 | 10 | Ubp (26, Sa) | 3 (103, Ge, Me) | 12°30'22 | Bhratri 3 |
Ma | Le | 6, 11 | 3 | Mag (10, Ke) | 4 (40, Ca, Mo) | 11°08'40 | Matru 4 |
Su | Sg | 3 | 7 | Mul (19, Ke) | 4 (76, Ca, Mo) | 10°13'09 | Pitru 5 |
Vee | Sc | 5, 12 | 6 | Anu (17, Sa) | 2 (66, Ta, Ve) | 07°26'06 | Putra 6 |
Mo | Ar | 2 | 11 | Ash (1, Ke) | 3 (3, Ge, Me) | 07°12'18 | Gnati 7 |
Mee | Sg | 1, 4 | 7 | Mul (19, Ke) | 2 (74, Ta, Ve) | 04°36'10 | Dara 8 |
Asc | Ge | - | 1 | Mrg (5, Ma) | 3 (19, Ge, Me) | 01°05'17 | |
* Nakshatra name (Number, Lord) ** Pada (Total, Pada sign, Pada lord) |
Chinese elements [?]Unable to calcualte for the selected date