Astrozon - Nannerl Mozart's Vedic, Chinese and Burmese horoscope. Ascendant: Taurus
Horoscope of Nannerl Mozart
Mahabote Chart [?]Mozart, Nannerl (VIP) 1751-07-30 (Fri) 00:30 (count as Thu), SR: 04:41 :: Salzburg, AT |
- | Outer | Core | Inner |
Conscious
| loading... "); jQuery(document.body).append(el);
}
el.css('zIndex', (parseInt(el.css('zIndex')) || 1000) + 10);
el.show();})();
});
});
//--> | 7 Talent
| |
Middle
| 3 Fame
| 4 Wealth
Positive Enemy | 5 Kingly Position
|
Sub-conscious
| 2 Extremity
| 1 Impermanence
| 6 Disturbance
Friend |
Jyotish Chart [?] | | | | | Mozart, Nannerl 1751-07-30, 00:30 | | | Salzburg, AT 47N48 13E3, MET +1:0 | | | | | | Ayanamsa [?]: FAGAN BRADLEY (21.27) | |
Time accuracy: 0 minute
Show horoscope objectsJyothish Objects [?] Obj | Sgn | Lord | Hs | Nakshatra* | Pada** | Pos | Karaka |
---|
| | 1, 6 | | | 1 (45, Ar, Ma) | 29°31'45 | Atma 1 |
Asc | Ta | - | 1 | Roh (4, Mo) | 3 (15, Ge, Me) | 19°44'16 | |
Ra | Sc | - | 7 | Jye (18, Me) | 1 (69, Ar, Ma) | 18°35'09 | Amatya 2 |
Ke | Ta | - | 1 | Roh (4, Mo) | 3 (15, Ge, Me) | 18°35'09 | |
SaR | Sc | 9, 10 | 7 | Anu (17, Sa) | 4 (68, Ca, Mo) | 15°46'02 | Bhratri 3 |
Su | Ca | 4 | 3 | Pus (8, Sa) | 4 (32, Ca, Mo) | 15°04'35 | Matru 4 |
Ju | Ta | 8, 11 | 1 | Roh (4, Mo) | 2 (14, Ta, Ve) | 14°33'11 | Pitru 5 |
Mo | Li | 3 | 6 | Sva (15, Ra) | 2 (58, Ta, Ve) | 12°41'10 | Putra 6 |
Me | Ca | 2, 5 | 3 | Pus (8, Sa) | 2 (30, Ta, Ve) | 08°05'40 | Gnati 7 |
Ma | Pi | 7, 12 | 11 | Ubp (26, Sa) | 1 (101, Ar, Ma) | 04°35'05 | Dara 8 |
* Nakshatra name (Number, Lord) ** Pada (Total, Pada sign, Pada lord) |
Chinese elements [?]Unable to calcualte for the selected date